Wilkommen Maastricht Airlines!
Neue Gesellschaft mit Fluge nach Berlin, München und Amsterdam!
Neue Gesellschaft mit Fluge nach Berlin, München und Amsterdam!
Maastricht Aachen Airport (MAA) kann heute voller Stolz mitteilen, dass sich die neue Luftfahrtgesellschaft Maastricht Airlines im Maastrichter Rathaus dem Publikum vorgestellt hat. Mit dem Start der neuen Luftfahrtgesellschaft zum 25. März 2013 findet hiermi…
Dublin / Maastricht, 12. Dezember 2012: Ryanair, Europas führende Low Cost Airline, hat heute ihre 51. Basis (erste niederländische Basis) am Flughafen Maastricht-Aachen eröffnet. Ab heute wird die irische Airline eine Maschine in Maastricht stationieren und …
| 14 | 40 | FR8 | 751 | Milaan BGY | Verwacht | Weitere Information |
| 15 | 15 | OEE | MA | Linz | Verwacht | Weitere Information |
| 16 | 24 | TK6 | 502 | Lagos | Vertraagd | Weitere Information |
| 16 | 24 | TK6 | 502 | Accra | Vertraagd | Weitere Information |
| 16 | 30 | HV9 | 23 | Antalya | Verwacht | Weitere Information |
| 16 | 30 | HV9 | 23 | Groningen | Verwacht | Weitere Information |
| 19 | 50 | FR8 | 033 | Trapani | Verwacht | Weitere Information |
| 20 | 20 | TK6 | 307 | Istanbul | Verwacht | Weitere Information |
| 20 | 30 | FR6 | 911 | Girona | Verwacht | Weitere Information |
| 09 | 55 | FR8 | 739 | London STN | Verwacht | Weitere Information |
| 12 | 25 | FR9 | 381 | Bari | Verwacht | Weitere Information |
| 13 | 30 | RJ0 | 33 | Amman | Verwacht | Weitere Information |
| 13 | 30 | RJ0 | 33 | Cairo | Verwacht | Weitere Information |
| 14 | 00 | FR8 | 734 | Dublin | Verwacht | Weitere Information |
| 15 | 45 | OEE | MA | Linz | Verwacht | Weitere Information |
| 16 | 00 | FR6 | 912 | Girona | Verwacht | Weitere Information |
| 17 | 15 | HV9 | 23 | Antalya | Verwacht | Weitere Information |
| 17 | 30 | HYR | 85A | Moscow | Verwacht | Weitere Information |
| 17 | 50 | CV7 | 146 | Waterkloof | Verwacht | Weitere Information |
| 17 | 50 | CV7 | 146 | Leipzig | Verwacht | Weitere Information |
| 17 | 50 | TK6 | 502 | Istanbul | Verwacht | Weitere Information |
| 20 | 15 | FR8 | 034 | Trapani | Verwacht | Weitere Information |
| 21 | 35 | TK6 | 308 | Istanbul | Verwacht | Weitere Information |
| 07 | 20 | FR8 | 738 | London STN | Verwacht | Weitere Information |
| 10 | 20 | FR8 | 735 | Dublin | Verwacht | Weitere Information |
| 12 | 50 | FR9 | 382 | Bari | Verwacht | Weitere Information |
| 14 | 45 | RJ0 | 34 | Amman | Verwacht | Weitere Information |
At the eastside of the runway sits the Maintenance, Repair & Overhaul (MRO) activities. These second-line maintenance facilities and services are being expanded to become a one stop-shop: Maastricht Maintenance Boulevard.
Load, unload, sort, pack, store... Maastricht Handling Services provides a complete range of cargo facilities within Aviation Valley, and is able to service all types of aircraft and any shipping agent.
At the airport and in the immediate vicinity there are offices, hangars and warehouse to lease. The development and financing of real estate at the airport itself as well as in the new business park are carried out by Aviation Valley Property Management.
The construction of the new infrastructure within the almost 100 hectare business park Aviation Valley has already started. In 2008 the construction of a wide range of modern business offices and facilities will also commence.