It's time to plan for the summer!
Maastricht Aachen Airport offers more sunny destinations than ever before! Check out the full offer for the 2012 summer season.
Maastricht Aachen Airport offers more sunny destinations than ever before! Check out the full offer for the 2012 summer season.
Maastricht Aachen Airport (MAA) has finished the year 2011 with an increase in both cargo and passenger traffic. A total of 92.500 tons of freight was handled and over 360.000 passengers traveled through the airport. The growth in freight equaled 3%, from…
With the start of the 2012 summer season Ryanair will operate flight between Maastricht Aachen Airport and Milan Bergamo. The inaugural flight will take place on Tuesday March 27th, from there on onwards the service will be operated every Tuesday, Thursday an…
| 21 | 30 | TK6 | 305 | Istanbul | Delayed | More information |
| 12 | 13 | RJ0 | 33 | Cairo | Arrived | More information |
| 12 | 42 | GKT | IA | Geneva | Arrived | More information |
| 12 | 13 | RJ0 | 33 | Amman | Arrived | More information |
| 12 | 36 | OEF | RF | Krakow | Arrived | More information |
| 15 | 50 | DID | KE | Memmingen | Expected | More information |
| 17 | 35 | HB | FVU | Basel / Mulhouse | Expected | More information |
| 18 | 30 | NPT | 571 | Coventry | Expected | More information |
| 19 | 20 | 4U8 | 146 | Berlijn | Expected | More information |
| 20 | 45 | APF | 401 | Stockholm | Expected | More information |
| 06 | 30 | TK6 | 305 | Istanbul | Expected | More information |
| 10 | 05 | CV7 | 654 | Aguadilla | Delayed | More information |
| 10 | 05 | CLX | 765 | Quito | Delayed | More information |
| 10 | 05 | CV7 | 654 | Quito | Delayed | More information |
| 10 | 05 | CV7 | 654 | Bogota | Delayed | More information |
| 22 | 30 | TK6 | 306 | Istanbul | Delayed | More information |
| 13 | 00 | OEF | RF | Graz | Expected | More information |
| 13 | 15 | TGZ | 1601 | Nice | Expected | More information |
| 13 | 45 | RJ0 | 34 | Amman | Expected | More information |
| 14 | 00 | GKT | IA | Nice | Expected | More information |
| 18 | 30 | HB | FVU | Grenchen | Expected | More information |
| 19 | 50 | 4U8 | 147 | Berlijn | Expected | More information |
| 22 | 00 | NPT | 572 | Coventry | Expected | More information |
| 22 | 30 | APF | 402 | Malmo | Expected | More information |
| 07 | 45 | TK6 | 306 | Istanbul | Expected | More information |
| 11 | 35 | CV7 | 654 | Luxembourg | Delayed | More information |
| 11 | 35 | CLX | 765 | Luxembourg | Delayed | More information |
At the eastside of the runway sits the Maintenance, Repair & Overhaul (MRO) activities. These second-line maintenance facilities and services are being expanded to become a one stop-shop: Maastricht Maintenance Boulevard.
Load, unload, sort, pack, store... Maastricht Handling Services provides a complete range of cargo facilities within Aviation Valley, and is able to service all types of aircraft and any shipping agent.
At the airport and in the immediate vicinity there are offices, hangars and warehouse to lease. The development and financing of real estate at the airport itself as well as in the new business park are carried out by Aviation Valley Property Management.
The construction of the new infrastructure within the almost 100 hectare business park Aviation Valley has already started. In 2008 the construction of a wide range of modern business offices and facilities will also commence.